Credits Policy
ExamOS Credits Policy
This policy explains how credits are granted, used, and displayed on your account. By using ExamOS, you agree that credit balances and eligibility are governed by this policy.
1. What Credits Are
- Credits are value units in your ExamOS account that may be used for eligible services and activities offered by the platform from time to time.
- Credits may be granted through eligible activities and may include an expiry period.
- When credits are used, expired, or granted, your account history is updated accordingly.
2. What Credits Are Used For
Credits are charged when a new quiz session begins. No additional charge is applied at submission.
Rates below are effective as of the system date (UTC): May 09, 2026. Rates are subject to change at any time.
| Mode | Credit Cost | Current Rule |
|---|---|---|
| Rookie | 1 | Credit cost to launch a quiz in Rookie mode |
| Challenger | 2 | Credit cost to launch a quiz in Challenger mode |
| Legend | 4 | Credit cost to launch a quiz in Legend mode |
- Credits used to start a session are not refunded if that in-progress session is discarded.
- When your account has credits from multiple sources, ExamOS applies available credits in an internal priority order designed to keep balance handling fair and consistent.
3. How Credits Are Earned
Award values and eligibility terms below are effective as of the system date (UTC): May 09, 2026. These terms are subject to change at any time.
| Event | Credits | Expiry | Exact Trigger Rule |
|---|---|---|---|
| Registration | +10 | 90 days | Granted once when account registration is completed successfully. |
| Profile Completion | +2 | 90 days | Granted once after all profile details required by ExamOS at that time are completed and validated. |
| High Score | +5 | 30 days | Granted once per assessment session when your score is at least 85% and the selected mode is eligible (excluded modes: rookie). |
| Milestone | +5 | 30 days | Progress is measured per exam and only qualifying PASS attempts are counted for eligible modes (challenger, legend). Credit is granted when 2 qualifying passes are reached, then the count restarts for that exam. |
| Weekly Challenge | +10 | 10 days | Granted when your streak reaches 5 separate UTC calendar days with qualifying attempts. Multiple attempts on the same day count once. Missing a day restarts the streak. |
| Social Share | +2 | 10 days | Available only from your own completed assessment results that were not discarded. A waiting period of 10 days applies per platform (LinkedIn/X) for each assessment scope. |
| Referral Conversion (Referrer) | +5 | 90 days | Granted to you when someone you invited completes their account registration via your referral link. Awarded once per successful conversion. |
| Referral Signup (Referred) | +5 | 90 days | Granted to a new user when they complete registration after following a valid referral link. Awarded once per account. |
Note: Available credit events may be added, removed, paused, or modified over time. Users should check this Credits Policy page for the latest rules and effective terms.
4. How Credits Are Tracked
- Your spendable balance reflects currently available credits that have not expired.
- Your account history records credit grants, credit usage, and expiry adjustments.
- You can review current balance sources and full transaction history in Dashboard > Credits.
- You can view configured earn actions in Fuel Up.